Szczegóły Produktu:
Zapłata:
|
Rozmiar: | 240*115*60mm | Grubość: | 60 mm |
---|---|---|---|
Materiał: | materiały gliniane | Proces zakończony: | Wytłaczane i spiekane |
Kolor: | Lekka kawa | Wytrzymałość na ściskanie: | 69,2 MPa |
Gęstość: | 1800kg/m2 | Port ładowania: | Port w Szanghaju, Chiny |
Absorpcja wody: | <5% | ||
High Light: | pustaki gliniane,pustaki gliniane,pustaki odporne na warunki atmosferyczne |
240*115*60mm,Light coffee excellent weather resistant hollow brick for wall
Product Description :
Size(L*W*T): | 240*115*60mm, or customized |
Brand name: | KAIHUA |
Usage: |
This bricks blocks directly for wall building |
Applying place: | Appartment,Villa,etc |
Certificate: | Standard test report |
Surface: | Rough face |
Void ratio: | 35% |
Remark: | Size and color customized |
Description:
* Clay hollow bricks from Yixing Kaihua Ceramics Co.,Ltd are rich in colors ,excellent advantages
that for home building design.
* Clay hollow bricks fired through very high temperature (over 1100 Celsius) will not fade for
long time , suitbale for different climate.
* The textures of our bricks have rough face .
Test report refer to standard GB/T 2542-2012
Size:240*115*60mm | ||||
Ref. | Test item | Unit | Test results | |
1 | Dimension | Length | mm | +1.0 |
Width | +0.7 | |||
Height | mm | -0.5 | ||
2 | Denisty | ---- | Kg/m2 | 1800 |
3 | Compressive strength | Mean value | Mpa | 69.2 |
Standard deviation | Mpa | 67.6 | ||
4 | Weather resistant | water apsorption | % | <5% |
Great Advantage:
A wide range of colors will be available from KAIHUA bricks. and excellent advantages;
1. Wear resistance;
2. Anti-freeze;
3. Eco-friendly;
4. Easy to installation ;
5. Easy to maintain;
6. Excellent quality;
7. High strength for long life;
Osoba kontaktowa: Mrs. Tina Jiang
Tel: +86 15995396097
Faks: 86-510-87186508